Profil de l'athlète - Mathilde-Amivi PETITJEAN

Épreuve | Rang | |
---|---|---|
10 km libre femmes | 83 | |
Sprint classique femmes | 59 |
Mathilde-Amivi PETITJEAN - Calendrier
Heure de début | Épreuve | Statut | ||
---|---|---|---|---|
mar., 13 févr.
17:30
|
Sprint classique femmes Qualifications |
Terminée |
||
jeu., 15 févr.
15:30
|
10 km libre femmes |
Terminée |
Biographie
Événements marquants |
Olympic Winter Games
World Championships
World Cup overview - Best rank per season and event since 2014/2015
World Cup - Ten best performances in current season
Under 23 World Championship
Legend SP - Sprint, C - Classic, F - Freestyle, P - Pursuit, R - Relay, TSP - Team Sprint, Overall - Final classification Stage World Cup, xkm/xkm - Skiathlon events, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surnom | Matti (fasterskier.com, 04 Feb 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loisirs | Cooking, running. (fasterskier.com, 04 Feb 2017; Athlete, 08 Feb 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession | Athlete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Études | Business - University Institute of Technology [IUT], Annecy, FRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langues parlées | English, French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nom du club | Centre National d'Entrainement Pierre Harvey [CNEPH] [Quebec, QC, CAN] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entraîneur | Louis Bouchard [club]; Charles Castonguay [personal], CAN, from 2015 (cneph.ca, 18 Oct 2017; Athlete, 08 Feb 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Débuts | World Cup Debut - 2016 in Gatineau, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Départ | She began skiing at age seven in the French Alps. (Athlete, 08 Feb 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raison | "Since everybody else in my class was cross-country skiing I decided to try it once with my school and fell in love with it." (Athlete, 08 Feb 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambition | To compete at the 2018 Olympic Winter Games in Pyeongchang. (republicoftogo.com, 24 Aug 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mémorable | Finishing the 10km classic at the 2014 Olympic Winter Games in Sochi. (Athlete, 08 Feb 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Héros | Jamaican sprinter Usain Bolt. (Athlete, 08 Feb 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philosophie | "No pain, no game." (fasterskier.com, 04 Feb 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Récompense | She was selected as Togo's flag bearer for the opening ceremony of the 2018 Olympic Winter Games in Pyeongchang. She was also Togo's flag bearer for the opening ceremony of the 2014 Olympic Winter Games in Sochi. (olympic.org, 07 Feb 2014; OIS, 09 Feb 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informations supplémentaires |
General FROM FRANCE TO TOGO Originally from Kpalime, Togo, she moved to France at age two. She represented France at junior level, before switching to compete for Togo at the start of the 2013/14 season. In May 2013 she was contacted by the Togolese Skiing Federation via her Facebook page with an offer to compete for the west African nation. "If I was told I would one day compete at the Olympic Games, I would never have believed it would be in the colours of Togo." (IOC, 31 Dec 2013; dauphinordique.com, 17 Nov 2013; smh.com.au, 07 Feb 2014) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réseaux sociaux |
Légende
- : Cette épreuve est en direct
- : Or
- : Argent
- : Bronze
- : Épreuves à médaille d'or
- : Épreuves à médaille de bronze